This information is provided based on our in-house testings and we do not guarantee the compatibility in respective
user it may vary from one of the manufacturers of the graphics boards.
[ Items of validation ]
- Display BIOS image correctly
- Install VGA driver correctly
- The graphics boards are recognized correctly after installing of VGA driver
- Display correctly the image with the recognized resolution
- Plug & Play works correctly
- Display the TG-18QC pattern of the RadiCS correctly
- The calibration function of the RadiCS works correctly
- The function of "Standby", "Sleep" and "Shut down" work correctly
-
Both one screen and PbyP work correctly. (RX440, RX660, MX315)
Z240 SFF Workstation Z240 Workstation Z4 G4 Workstation Z6 G4 Workstation Z8 G4 Workstation
Z240 SFF Workstation
PC | Z240 SFF Workstation *1 | |||||
---|---|---|---|---|---|---|
OS | Windows 10 Pro (64-bit) Ver.1703 | |||||
Graphics board | Slot1 (PCI-Express x16) | Quadro P1000 | Quadro P600 | MED-XN51LP | MED-XN31LP | |
Driver (Windows 10) | Ver.385.69A | Ver.385.87 | ||||
RadiForce G&R-Series |
5MP mono | GX550 | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | |
6MP color | RX660 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | |
5MP color | RX560 | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | |
3MP color | RX350 | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | |
2MP color | RX250 | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
8MP color | MX315W | Yes *2 | Yes *2 | Yes *2 | Yes *2 |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes |
*1 Specs of the workstation
CPU Intel Xeon CPU E3-1225 v5 3.30GHz, BIOS N51 Ver.01.63 10/05/2017
*2 You can use DisplayPort daisy chain for PbyP.
Z240 Workstation
PC | Z240 Workstation *1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OS | Windows 10 Pro (64-bit) Ver.1703 | |||||||||
Graphics board | Slot1 (PCI-Express x16) | Quadro P4000 | Quadro P2000 | Quadro P1000 | Quadro P600 | MED-XN91 | MED-XN71 | MED-XN51LP | MED-XN31LP | |
Driver (Windows 10) | Ver.385.69A | Ver.385.87 | ||||||||
RadiForce G&R-Series |
5MP mono | GX550 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6MP color | RX660 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5MP color | RX560 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX350 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX250 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
8MP color | MX315W | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*1 Specs of the workstation
CPU Intel Xeon CPU E3-1225 v5 3.30GHz, BIOS N51 Ver.01.63 10/05/2017
*2 You can use DisplayPort daisy chain for PbyP.
Z4 G4 Workstation
PC | Z4 G4 Workstation*1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OS | Windows 10 Pro (64-bit) Ver.1703 | |||||||||
Graphics board | Slot1 (PCI-Express x16) | Quadro P4000 | Quadro P2000 | Quadro P1000 | Quadro P600 | MED-XN91 | MED-XN71 | MED-XN51LP | MED-XN31LP | |
Driver (Windows 10) | Ver.385.69A | Ver.385.87 | ||||||||
RadiForce G&R-Series |
5MP mono | GX550 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6MP color | RX660 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5MP color | RX560 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX350 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX250 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
8MP color | MX315W | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*1 Specs of the workstation
CPU Intel Xeon W-2135 CPU 3.70GHz, BIOS P61 v01.03 10/06/2017
*2 You can use DisplayPort daisy chain for PbyP.
Z6 G4 Workstation
PC | Z6 G4 Workstation *1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OS | Windows 10 Pro (64-bit) Ver.1703 | |||||||||
Graphics board | Slot1 (PCI-Express x16) | Quadro P4000 | Quadro P2000 | Quadro P1000 | Quadro P600 | MED-XN91 | MED-XN71 | MED-XN51LP | MED-XN31LP | |
Driver (Windows 10) | Ver.385.69A | Ver.385.87 | ||||||||
RadiForce G&R-Series |
5MP mono | GX550 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6MP color | RX660 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5MP color | RX560 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX350 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX250 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
8MP color | MX315W | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*1 Specs of the workstation
CPU Intel Xeon Gold 6128 CPU 3.40GHz (2 processors), BIOS P60 V01.19 10/04/2017
*2 You can use DisplayPort daisy chain for PbyP.
Z8 G4 Workstation
PC | Z8 G4 Workstation *1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OS | Windows 10 Pro (64-bit) Ver.1703 | |||||||||
Graphics board | Slot1 (PCI-Express x16) | Quadro P4000 | Quadro P2000 | Quadro P1000 | Quadro P600 | MED-XN91 | MED-XN71 | MED-XN51LP | MED-XN31LP | |
Driver (Windows 10) | Ver.390.77A | Ver.385.87 | ||||||||
RadiForce G&R-Series |
5MP mono | GX550 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6MP color | RX660 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5MP color | RX560 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX350 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX250 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
8MP color | MX315W | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 | Yes *2 |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*1 Specs of the workstation
CPU Intel Xeon Gold 5122 CPU 3.60GHz (2 processors), BIOS P60 V01.27 01/23/2018
*2 You can use DisplayPort daisy chain for PbyP.