Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 24.1" (61.1 cm) | |
Resolution | 1920 dots x 1200 lines | |
Display Size (H x V) | 518.4 mm x 324.0 mm | |
Pixel Pitch | 0.270 mm x 0.270 mm | |
Display Colors | 10-bit color | Approx. 1.07 billion colors (using 10-bit input) |
Viewing Angle (H / V, typical) | 178˚ / 178˚ | |
Brightness (typical) | 400 cd/m2 | |
Contrast Ratio (typical) | 1800:1 | |
Response Time (typical) | Black -> White -> Black | 22 ms |
Gray-to-gray | 11 ms | |
Color Gamut (typical) | NTSC ratio: 109% Adobe® RGB coverage: 99% EBU coverage: 100% Rec709 coverage: 100% SMPTE-C coverage: 100% DCI-P3 coverage: 98% Rec2020 coverage: 80% |
Video Signals
Input Ports | HDMI (HDCP 2.3 compatible) *1 x 1 DisplayPort (HDCP 2.3 compatible) x 1 USB-C (DisplayPort Alt Mode, HDCP 2.3 compatible) x 1 | |
Digital Scanning Frequency | HDMI | Horizontal: 15 kHz – 76 kHz Vertical: 23 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) |
DisplayPort | Horizontal: 26 kHz – 76 kHz Vertical: 23 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) | |
USB-C | Horizontal: 26 kHz – 76 kHz Vertical: 23 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) | |
Frame Synchronization Mode | 23.8 Hz – 30.5 Hz, 47.5 Hz – 61.0 Hz | |
Max. Dot Clock | 164 MHz |
- HDMI CEC (Consumer Electronics Control) is not supported.
USB
Port | Upstream | USB-C (USB 5Gbps) *1 x 1 USB-B (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 2 USB-A (USB 2.0) x 2 | |
Standard | USB Specification Revision 3.2 USB Specification Revision 2.0 | |
Communication speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Upstream | USB-C (USB 5Gbps): |
Downstream*2 | USB-A (USB 5Gbps): Maximum 900 mA per port |
- Supports Pin Assignment E. The optional accessory CP200 (USB-C - DisplayPort) can be connected to the DisplayPort signal output connector of the external device.
- Power will not be supplied if the external device and the monitor are not connected by USB.
Power
Input | 100 – 240 VAC ±10 %, 50 / 60 Hz, 1.55 – 0.65 A |
Maximum Power Consumption | 150 W or less |
Power Save Mode | 0.50 W or less (external load not connected, only for DisplayPort signal input, "Compatibility Mode" : "Off", when not connected to a USB device) |
Standby Mode (typical) | 0.30 W (external load not connected, "Compatibility Mode" : "Off", when not connected to a USB device) |
Physical Specifications
Dimensions | 554.4 mm x 424.7 mm – 569.7 mm x 246.3 mm (W x H x D) (Tilt: 35˚) |
554.4 mm x 408.1 mm – 563.1 mm x 245.0 mm (W x H x D) (Tilt: 0˚) | |
Dimensions (Without stand) | 554.4 mm x 374.1 mm x 70.2 mm (W x H x D) |
Net Weight | Approx. 8.5 kg |
Net Weight (Without stand) | Approx. 5.5 kg |
Height Adjustment Range | 145.0 mm (Tilt: 35˚) / 155.0 mm (Tilt: 0˚) |
Tilt | Up 35˚, down 5˚ |
Swivel | 344˚ |
Vertical Rotation | Right 90˚ |
Operating Environmental Requirements
Temperature | 0˚C – 35˚C |
Humidity | 20 % – 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa – 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ˚C – 60 ˚C |
Humidity | 10 % – 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa – 1060 hPa |
Accessories
For the latest information about accessories, refer to our web site.
Supported Resolutions
DisplayPort/USB-C
The monitor supports the following resolutions.
✓: Supported, -: Not supported
Resolution | Scan Format*1 | Vertical Scan Frequency (Hz) | RGB*2 | YCbCr 4:4:4 |
---|---|---|---|---|
640 x 480 | P | 59.940 | ✓ | 10 / 8 bit |
640 x 480 | P | 60.000 | ✓ | 10 / 8 bit |
720 x 400 | P | 70.087 | ✓ | 10 / 8 bit |
720 x 480 | P | 59.940 | ✓ | 10 / 8 bit |
720 x 480 | P | 60.000 | ✓ | 10 / 8 bit |
720 x 576 | P | 50.000 | ✓ | 10 / 8 bit |
800 x 600 | P | 60.317 | ✓ | 10 / 8 bit |
1024 x 768 | P | 60.004 | ✓ | 10 / 8 bit |
1280 x 720 | P | 50.000 | ✓ | 10 / 8 bit |
1280 x 720 | P | 59.940 | ✓ | 10 / 8 bit |
1280 x 720 | P | 60.000 | ✓ | 10 / 8 bit |
1440 x 480 | I | 59.940 | ✓ | 10 / 8 bit |
1440 x 480 | I | 60.000 | ✓ | 10 / 8 bit |
1600 x 1200 | P | 60.000 | ✓ | 10 / 8 bit |
1920 x 1080 | P | 23.976 | ✓ | 10 / 8 bit |
1920 x 1080 | P | 24.000 | ✓ | 10 / 8 bit |
1920 x 1080 | P | 25.000 | ✓ | 10 / 8 bit |
1920 x 1080 | P | 29.970 | ✓ | 10 / 8 bit |
1920 x 1080 | P | 30.000 | ✓ | 10 / 8 bit |
1920 x 1080 | P | 59.934 | ✓ | 10 / 8 bit |
1920 x 1080 | I | 59.940 | ✓ | 10 / 8 bit |
1920 x 1080 | I | 60.000 | ✓ | 10 / 8 bit |
1920 x 1200 | P | 24.000 | ✓ | 10 / 8 bit |
1920 x 1200 | P | 29.953 | ✓ | 10 / 8 bit |
1920 x 1200 | P | 30.000 | ✓ | 10 / 8 bit |
1920 x 1200 | P | 59.950 | ✓ | 10 / 8 bit |
- P: Progressive, I: Interlaced
- The supported signals differ depending on the "Administrator Settings" menu - "Signal Format" setting.
HDMI
The monitor supports the following resolutions.
✓: Supported, -: Not supported
Resolution | Scan Format*1 | Vertical Scan Frequency (Hz) | RGB*2 | YCbCr 4:4:4 |
---|---|---|---|---|
640 x 480 | P | 59.940 | ✓ | 12 / 10 / 8 bit |
640 x 480 | P | 60.000 | ✓ | 12 / 10 / 8 bit |
720 x 400 | P | 70.087 | ✓ | 12 / 10 / 8 bit |
720 x 480 | P | 59.940 | ✓ | 12 / 10 / 8 bit |
720 x 480 | P | 60.000 | ✓ | 12 / 10 / 8 bit |
720 x 576 | P | 50.000 | ✓ | 12 / 10 / 8 bit |
800 x 600 | P | 60.317 | ✓ | 12 / 10 / 8 bit |
1024 x 768 | P | 60.004 | ✓ | 12 / 10 / 8 bit |
1280 x 720 | P | 50.000 | ✓ | 12 / 10 / 8 bit |
1280 x 720 | P | 59.940 | ✓ | 12 / 10 / 8 bit |
1280 x 720 | P | 60.000 | ✓ | 12 / 10 / 8 bit |
1440 x 480 | I | 59.940 | ✓ | 12 / 10 / 8 bit |
1440 x 480 | I | 60.000 | ✓ | 12 / 10 / 8 bit |
1600 x 1200 | P | 60.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 23.976 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 24.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 25.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 29.970 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 30.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 50.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | I | 50.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 59.934 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | I | 59.940 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | P | 60.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1080 | I | 60.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1200 | P | 24.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1200 | P | 29.953 | ✓ | 12 / 10 / 8 bit |
1920 x 1200 | P | 30.000 | ✓ | 12 / 10 / 8 bit |
1920 x 1200 | P | 59.950 | ✓ | 12 / 10 / 8 bit |
- P: Progressive, I: Interlaced
- The supported signals differ depending on the "Administrator Settings" menu - "Signal Format" setting.