Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 30.5" (77.5 cm) | |
Resolution | 4096 dots x 2160 lines | |
Display Size (H x V) | 685.7 mm x 361.6 mm | |
Pixel Pitch | 0.167 mm x 0.167 mm | |
Display Colors | 10-bit color | Approx. 1.07 billion colors (using 10-bit input) |
Viewing Angle (H / V, typical) | 178˚ / 178˚ | |
Brightness (typical) | 500 cd/m2 | |
Contrast Ratio (typical) | 1800:1 | |
Response Time (typical) | Black -> White -> Black | 25 ms |
Gray-to-gray | 15 ms | |
Color Gamut (typical) | NTSC ratio: 108% Adobe RGB coverage: 97% EBU coverage: 100% BT.709 coverage: 100% SMPTE-C coverage: 100% DCI coverage: 99% BT.2020 coverage: 80% |
Video Signals
Input Terminals | HDMI (HDCP 2.3 compatible) *1 x 1 DisplayPort (HDCP 2.3 compatible) x 1 USB-C (DisplayPort Alt Mode*2, HDCP 2.3 compatible) x 1 | |
Digital Scanning Frequency | HDMI | Horizontal: 15 kHz – 136 kHz Vertical: 23 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) |
DisplayPort | Horizontal: 25 kHz – 137 kHz Vertical: 23 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) | |
USB-C | Horizontal: 25 kHz – 137 kHz Vertical: 23 Hz – 61 Hz | |
Frame Synchronization Mode | 23.75 Hz – 30.5 Hz, 47.5 Hz – 61.0 Hz | |
Max. Dot Clock | HDMI | 600 MHz |
DisplayPort | 598.3 MHz | |
USB-C | 598.3 MHz |
- HDMI CEC (Consumer Electronics Control) is not supported.
- CP200 (USB-C - DisplayPort) can be connected to the DisplayPort signal output connector of the external device.
USB
Port | Upstream | USB-C (USB 5Gbps) x 1 USB-B (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 2 USB-A (USB 2.0) x 2 | |
Standard | USB Specification Revision 3.2 USB Specification Revision 2.0 | |
Communication speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Upstream | USB-C (USB 5Gbps): Maximum 94 W (5 V/3 A, 9 V/3 A, 15 V/3 A, 20 V/4.7A) |
Downstream*1 | USB-A (USB 5Gbps): Maximum 900 mA per port |
- Power will not be supplied if the external device and the monitor are not connected by USB.
Audio
Audio Input Format | 2ch linear PCM (32 kHz / 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz / 176.4 kHz / 192 kHz) |
Headphones | 2 mW + 2 mW (32 Ω) |
Input Terminals | DisplayPort x 1 HDMI x 1 USB-C (DisplayPort Alt Mode) x 1 (each shared with video signals) |
Output Terminals | Headphone jack x 1 |
Network
Port | RJ-45 (USB LAN adapter) |
Supported Operating Systems*1 | Windows 11 Windows 10 (64 bit) macOS Sierra (12) or later |
Wired LAN | IEEE802.3ab (1000BASE-T) IEEE802.3u (100BASE-TX) IEEE802.3 (10BASE-T) |
- EIZO support will end when OS vendor support ends.
Power
Input | AC100 – 240 V±10 %, 50 / 60 Hz, 2.75 – 1.20 A |
Maximum Power Consumption | 270 W or less |
Power Saving Mode | 0.5 W or less (external load not connected, DisplayPort signal input only, "Compatibility Mode": "Off," with USB device not connected) |
Standby Mode (typical) | 0.30 W or less (external load not connected, "Compatibility Mode": "Off," with USB device not connected) |
Physical Specifications
Dimensions (without monitor hood) | 721.0 mm x 450.9 mm – 595.9 mm x 290.0 mm – 292.5 mm (W x H x D) (Tilt: 35˚) 721.0 mm x 428.1 mm – 583.1 mm x 290.0 mm (W x H x D) (Tilt: 0˚) |
Dimensions (Without stand) | 721.0 mm x 413.9 mm x 87.2 mm (W x H x D) |
Net Weight (without monitor hood) | Approx. 12.3 kg |
Net Weight (Monitor) | Approx. 8.9 kg |
Height Adjustment Range | 155.0 mm (Tilt: 35˚) 155.0 mm (Tilt: 0˚) |
Tilt | Up 35˚, down 5˚ |
Swivel | 344˚ |
Operating Environmental Requirements
Temperature | 0 °C – 35 °C (when used horizontally) 0 °C – 30 °C (when used vertically*1) |
Humidity | 20 % – 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa – 1060 hPa |
- When using the monitor vertically, you need to replace the included stand with an arm or another mounting option.
Transportation / Storage Environmental Requirements
Temperature | -20 ˚C – 60 ˚C |
Humidity | 10 % – 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa – 1060 hPa |
Accessories
For the latest information about accessories, refer to our web site.
Supported Resolutions
DisplayPort
The monitor supports the following resolutions.
✓: Supported, -: Not supported
Resolution | Scan Format*1 | Vertical Scan Frequency (Hz) | RGB*2 | YCbCr 4:4:4 | YCbCr 4:2:2 |
---|---|---|---|---|---|
640 x 480 | P | 59.94 | ✓ | 10 / 8 bit | 10 / 8 bit |
640 x 480 | P | 60.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
720 x 400 | P | 70.09 | ✓ | 10 / 8 bit | 10 / 8 bit |
720 x 480 | P | 59.94 | ✓ | 10 / 8 bit | 10 / 8 bit |
720 x 480 | P | 60.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
720 x 576 | P | 50.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
800 x 600 | P | 60.32 | ✓ | 10 / 8 bit | 10 / 8 bit |
1024 x 768 | P | 60.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1280 x 720 | P | 50.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1280 x 720 | P | 59.94 | ✓ | 10 / 8 bit | 10 / 8 bit |
1280 x 720 | P | 60.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1600 x 1200 | P | 60.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 23.98 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 24.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 25.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 29.97 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 30.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 50.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | I | 50.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 59.94 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | I | 59.94 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 60.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | I | 60.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
1920 x 1200 | P | 59.95 | ✓ | 10 / 8 bit | 10 / 8 bit |
2048 x 1080 | P | 24.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
2048 x 1080 | P | 48.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 23.98 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 24.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 24.99 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 25.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 29.97 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 29.98 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 30.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 50.00 | ✓ | 8 bit | 10 / 8 bit |
3840 x 2160 | P | 59.94 | ✓ | 8 bit | 10 / 8 bit |
3840 x 2160 | P | 60.00 | ✓ | *3 | 10 / 8 bit |
4096 x 2160 | P | 23.98 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 23.98 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 24.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 24.99 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 25.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 29.97 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 29.97 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 30.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 48.00 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 50.00 | ✓ | 8 bit | 10 / 8 bit |
4096 x 2160 | P | 59.94 | ✓ | 8 bit | 10 / 8 bit |
4096 x 2160 | P | 59.98 | ✓ | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 60.00 | ✓ | 8 bit | 10 / 8 bit |
- P: Progressive, I: Interlaced
- The supported signals differ depending on the "Administrator Settings" menu - "Signal Format" setting.
- If the dot clock is 533.250 MHz, it is "10 / 8 bit." If it is 594.000 MHz, it is "8 bit."
USB-C
The monitor supports the following resolutions.
✓: Supported, -: Not supported
Resolution | Scan Format*1 | Vertical Scan Frequency (Hz) | RGB*2 | YUV*2 | DPAlt 2Lane | DPAlt 4Lane | |
---|---|---|---|---|---|---|---|
YCbCr 4:4:4 | YCbCr 4:2:2 | RGB 4:4:4 | |||||
640 x 480 | P | 59.94 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
640 x 480 | P | 60.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
720 x 400 | P | 70.09 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
720 x 480 | P | 59.94 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
720 x 480 | P | 60.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
720 x 576 | P | 50.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
800 x 600 | P | 60.32 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1024 x 768 | P | 60.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1280 x 720 | P | 50.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1280 x 720 | P | 59.94 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1280 x 720 | P | 60.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1600 x 1200 | P | 60.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 23.98 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 24.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 25.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 29.97 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 30.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 50.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | I | 50.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 59.94 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | I | 59.94 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | P | 60.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1080 | I | 60.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
1920 x 1200 | P | 59.95 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
2048 x 1080 | P | 24.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
2048 x 1080 | P | 48.00 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 23.98 | ✓ | ✓ | 8 bit | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 24.00 | ✓ | ✓ | *3 | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 24.99 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 25.00 | ✓ | ✓ | 8 bit | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 29.97 | ✓ | ✓ | 8 bit | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 29.98 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 30.00 | ✓ | ✓ | 8 bit | 10 / 8 bit | 10 / 8 bit |
3840 x 2160 | P | 50.00 | ✓ | - | - | - | 8 bit |
3840 x 2160 | P | 59.94 | ✓ | - | - | - | 8 bit |
3840 x 2160 | P | 60.00 | ✓ | ✓ | - | *4 | *5 |
4096 x 2160 | P | 23.98 | ✓ | ✓ | *6 | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 24.00 | ✓ | ✓ | 8 bit | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 24.99 | ✓ | ✓ | 10 / 8 bit | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 25.00 | ✓ | ✓ | 8 bit | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 29.97 | ✓ | ✓ | *7 | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 30.00 | ✓ | ✓ | 8 bit | 10 / 8 bit | 10 / 8 bit |
4096 x 2160 | P | 48.00 | ✓ | ✓ | - | 8 bit | 10 / 8 bit |
4096 x 2160 | P | 50.00 | ✓ | - | - | - | 8 bit |
4096 x 2160 | P | 59.94 | ✓ | - | - | - | 8 bit |
4096 x 2160 | P | 59.98 | ✓ | - | - | - | 10 / 8 bit |
4096 x 2160 | P | 60.00 | ✓ | - | - | - | 8 bit |
- P: Progressive, I: Interlaced
- The supported signals differ depending on the "Administrator Settings" menu - "Signal Format" setting.
- If the dot clock is 209.750 MHz, it is "10 / 8 bit." If it is 297.000 MHz, it is "8 bit."
- If the dot clock is 533.250 MHz, it is "8 bit." If it is 594.000 MHz, it is "-."
- If the dot clock is 533.250 MHz, it is "10 / 8 bit." If it is 594.000 MHz, it is "8 bit."
- If the dot clock is 223.000 MHz, it is "10 / 8 bit." If it is 296.703 MHz, it is "8 bit."
- If the dot clock is 279.500 MHz, it is "10 / 8 bit." If it is 296.703 MHz, it is "8 bit."
HDMI
The monitor supports the following resolutions.
✓: Supported, -: Not supported
Resolution | Scan Format*1 | Vertical Scan Frequency (Hz) | RGB*2 | YCbCr 4:4:4 | YCbCr 4:2:2 | RGB 4:4:4 |
---|---|---|---|---|---|---|
640 x 480 | P | 59.94 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
640 x 480 | P | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
720 x 400 | P | 70.09 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
720 x 480 | P | 59.94 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
720 x 480 | P | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
720 x 576 | P | 50.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
800 x 600 | P | 60.32 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1024 x 768 | P | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1280 x 720 | P | 50.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1280 x 720 | P | 59.94 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1280 x 720 | P | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1440 x 480 | I | 59.94 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1440 x 480 | I | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1440 x 576 | I | 50.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1600 x 1200 | P | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 23.98 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 24.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 25.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 29.97 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 30.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 50.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | I | 50.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 59.94 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | I | 59.94 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | P | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1080 | I | 60.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
1920 x 1200 | P | 59.95 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
2048 x 1080 | P | 24.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
2048 x 1080 | P | 48.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
3840 x 2160 | P | 23.98 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
3840 x 2160 | P | 24.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
3840 x 2160 | P | 25.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
3840 x 2160 | P | 29.97 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
3840 x 2160 | P | 30.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
3840 x 2160 | P | 50.00 | ✓ | *3 | 12 / 10 / 8 bit | *4 |
3840 x 2160 | P | 59.94 | ✓ | *3 | 12 / 10 / 8 bit | *4 |
3840 x 2160 | P | 60.00 | ✓ | *3 | 12 / 10 / 8 bit | *4 |
4096 x 2160 | P | 23.98 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
4096 x 2160 | P | 24.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
4096 x 2160 | P | 25.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
4096 x 2160 | P | 29.97 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
4096 x 2160 | P | 30.00 | ✓ | 12 / 10 / 8 bit | 12 / 10 / 8 bit | 12 / 10 / 8 bit |
4096 x 2160 | P | 50.00 | ✓ | *3 | 12 / 10 / 8 bit | *4 |
4096 x 2160 | P | 59.94 | ✓ | *3 | 12 / 10 / 8 bit | *4 |
4096 x 2160 | P | 60.00 | ✓ | *3 | 12 / 10 / 8 bit | *4 |
- P: Progressive, I: Interlaced
- The supported signals differ depending on the "Administrator Settings" menu - "Signal Format" setting.
- If the "Administrator Settings" menu - "Signal Format" setting is set to "YUV (Legacy)," it is "8 bit," otherwise, it is "10 / 8 bit."
- If the "Administrator Settings" menu - "Signal Format" setting is set to "YUV (Legacy)," it is "8 bit," otherwise, it is "12 / 10 / 8 bit."