Specifiche
Elenco delle specifiche
Display LCD
Tipo | IPS (antiriflesso) | |
Retroilluminazione | LED | |
Dimensioni | 30,5" (77,5 cm) | |
Risoluzione | 4096 punti x 2160 linee | |
Area di visualizzazione (O x V) | 685,7 mm x 361,6 mm | |
Pixel Pitch | 0,167 mm x 0,167 mm | |
Colori del display | Colori a 10 bit | Circa 1,07 miliardi di colori (con ingresso a 10 bit) |
Angoli di visualizzazione (O/V, tipici) | 178˚/178˚ | |
Luminosità (tipica) | 500 cd/m2 | |
Rapporto di contrasto (tipico) | 1800:1 | |
Tempo di risposta (tipico) | Nero -> Bianco -> Nero | 25 ms |
Da grigio a grigio | 15 ms | |
Gamma di colori (tipica) | Rapporto NTSC: 108% Copertura Adobe RGB: 97% Copertura EBU: 100% Copertura BT.709: 100% Copertura SMPTE-C: 100% Copertura DCI: 99% Copertura BT.2020: 80% |
Segnali video
Terminali d'ingresso | HDMI (compatibile con HDCP 2.3) *1 x 1 DisplayPort (compatibile con HDCP 2.3) x 1 USB-C (modalità Alt DisplayPort*2, compatibile con HDCP 2.3) x 1 | |
Frequenza di scansione digitale | HDMI | Orizzontale: 15 kHz–136 kHz Verticale: 23 Hz–61 Hz, 69 Hz–71 Hz (a 720 x 400) |
DisplayPort | Orizzontale: 25 kHz–137 kHz Verticale: 23 Hz–61 Hz, 69 Hz–71 Hz (a 720 x 400) | |
USB-C | Orizzontale: 25 kHz–137 kHz Verticale: 23 Hz–61 Hz | |
Modalità Frame Synchronization | 23,75 Hz–30,5 Hz, 47,5 Hz–61,0 Hz | |
Max. Dot Clock | HDMI | 600 MHz |
DisplayPort | 598,3 MHz | |
USB-C | 598,3 MHz |
- HDMI CEC (Consumer Electronics Control) non è supportato.
- CP200 (USB-C - DisplayPort) può essere collegato al connettore di uscita di segnale DisplayPort del dispositivo esterno.
USB
Porta | Upstream | USB-C (USB 5Gbps) x 1 USB-B (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 2 USB-A (USB 2.0) x 2 | |
Standard | Revisione delle specifiche USB 3.2 Revisione delle specifiche USB 2.0 | |
Velocità di comunicazione | 5 Gbps, 480 Mbps, 12 Mbps, 1,5 Mbps | |
Alimentazione | Upstream | USB-C (USB 5Gbps): massimo 94 W (5 V/3 A, 9 V/3 A, 15 V/3 A, 20 V/4,7 A) |
Downstream*1 | USB-A (USB 5Gbps): massimo 900 mA per porta |
- Non viene fornita alimentazione se il dispositivo esterno e il monitor non sono collegati mediante USB.
Audio
Formato ingresso audio | PCM lineare a 2 canali (32 kHz/44,1 kHz/48 kHz/88,2 kHz/96 kHz/176,4 kHz/192 kHz) |
Cuffie | 2 mW + 2 mW (32 Ω) |
Terminali d'ingresso | DisplayPort x 1 HDMI x 1 USB-C (modalità Alt DisplayPort) x 1 (ciascuno condiviso con segnali video) |
Terminali di uscita | Presa delle cuffie x 1 |
Rete
Porta | RJ-45 (adattatore USB LAN) |
Sistemi operativi supportati*1 | Windows 11 Windows 10 (64 bit) macOS Sierra (12) o versioni successive |
LAN cablata | IEEE802.3ab (1000BASE-T) IEEE802.3u (100BASE-TX) IEEE802.3 (10BASE-T) |
- Il supporto di EIZO terminerà con la cessazione del supporto del fornitore dell'OS.
Alimentazione
Ingresso | CA 100–240 V±10%, 50/60 Hz, 2,75–1,20 A |
Massimo consumo di energia | 270 W o meno |
Modalità di risparmio energetico | 0,5 W o meno (carico esterno non collegato, solo ingresso di segnale DisplayPort, "Modo di compatibilità": "Off", con dispositivo USB non collegato) |
Modalità standby (tipica) | 0,30 W o meno (carico esterno non collegato, "Modo di compatibilità": "Off", con dispositivo USB non collegato) |
Specifiche fisiche
Dimensioni (senza paraluce del monitor) | 721,0 mm x 450,9 mm–595,9 mm x 290,0 mm–292,5 mm (L x A x P) (Inclinazione: 35˚) 721,0 mm x 428,1 mm–583,1 mm x 290,0 mm (L x A x P) (inclinazione: 0°) |
Dimensioni (senza supporto) | 721,0 mm x 413,9 mm x 87,2 mm (L x A x P) |
Peso netto (senza paraluce del monitor) | Circa 12,3 kg |
Peso netto (monitor) | Circa 8,9 kg |
Intervallo di regolazione altezza | 155,0 mm (Inclinazione: 35°) 155,0 mm (Inclinazione: 0°) |
Inclinazione | Verso l'alto 35˚, verso il basso 5˚ |
Giro | 344˚ |
Condizioni ambientali
Temperatura | 0 °C–35 °C (se usato orizzontalmente) 0 °C–30 °C (se usato verticalmente*1) |
Umidità | 20%–80% R.H. (no condensa) |
Pressione aria | 540 hPa–1060 hPa |
- Quando si utilizza il monitor in verticale, è necessario sostituire il supporto incluso con un braccio o un'altra opzione di montaggio.
Condizioni ambientali per trasporto/magazzinaggio
Temperatura | -20 ˚C–60 ˚C |
Umidità | 10%–90% R.H. (no condensa) |
Pressione aria | 200 hPa–1060 hPa |
Accessori
Per informazioni aggiornate sugli accessori, fare riferimento al nostro sito Web.
Risoluzioni supportate
DisplayPort
Il monitor supporta le risoluzioni indicate di seguito.
✓: Supportata, -: Non supportata
Risoluzione | Formato di scansione*1 | Frequenza di scansione verticale (Hz) | RGB*2 | YCbCr 4:4:4 | YCbCr 4:2:2 |
---|---|---|---|---|---|
640 x 480 | P | 59,94 | ✓ | 10/8 bit | 10/8 bit |
640 x 480 | P | 60,00 | ✓ | 10/8 bit | 10/8 bit |
720 x 400 | P | 70,09 | ✓ | 10/8 bit | 10/8 bit |
720 x 480 | P | 59,94 | ✓ | 10/8 bit | 10/8 bit |
720 x 480 | P | 60,00 | ✓ | 10/8 bit | 10/8 bit |
720 x 576 | P | 50,00 | ✓ | 10/8 bit | 10/8 bit |
800 x 600 | P | 60,32 | ✓ | 10/8 bit | 10/8 bit |
1024 x 768 | P | 60,00 | ✓ | 10/8 bit | 10/8 bit |
1280 x 720 | P | 50,00 | ✓ | 10/8 bit | 10/8 bit |
1280 x 720 | P | 59,94 | ✓ | 10/8 bit | 10/8 bit |
1280 x 720 | P | 60,00 | ✓ | 10/8 bit | 10/8 bit |
1600 x 1200 | P | 60,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 23,98 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 24,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 25,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 29,97 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 30,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 50,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | I | 50,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 59,94 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | I | 59,94 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 60,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1080 | I | 60,00 | ✓ | 10/8 bit | 10/8 bit |
1920 x 1200 | P | 59,95 | ✓ | 10/8 bit | 10/8 bit |
2048 x 1080 | P | 24,00 | ✓ | 10/8 bit | 10/8 bit |
2048 x 1080 | P | 48,00 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 23,98 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 24,00 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 24,99 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 25,00 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 29,97 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 29,98 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 30,00 | ✓ | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 50,00 | ✓ | 8 bit | 10/8 bit |
3840 x 2160 | P | 59,94 | ✓ | 8 bit | 10/8 bit |
3840 x 2160 | P | 60,00 | ✓ | *3 | 10/8 bit |
4096 x 2160 | P | 23,98 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 23,98 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 24,00 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 24,99 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 25,00 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 29,97 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 29,97 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 30,00 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 48,00 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 50,00 | ✓ | 8 bit | 10/8 bit |
4096 x 2160 | P | 59,94 | ✓ | 8 bit | 10/8 bit |
4096 x 2160 | P | 59,98 | ✓ | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 60,00 | ✓ | 8 bit | 10/8 bit |
- P: progressiva, I: interlacciata
- I segnali supportati variano a seconda della configurazione del menu "Impostazioni amministratore" - "Formato segnale".
- Se il dot clock è 533,250 MHz, è "10/8 bit". Se è 594,000 MHz, è "8 bit".
USB-C
Il monitor supporta le risoluzioni indicate di seguito.
✓: Supportata, -: Non supportata
Risoluzione | Formato di scansione*1 | Frequenza di scansione verticale (Hz) | RGB*2 | YUV*2 | DPAlt 2 corsie | DPAlt 4 corsie | |
---|---|---|---|---|---|---|---|
YCbCr 4:4:4 | YCbCr 4:2:2 | RGB 4:4:4 | |||||
640 x 480 | P | 59,94 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
640 x 480 | P | 60,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
720 x 400 | P | 70,09 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
720 x 480 | P | 59,94 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
720 x 480 | P | 60,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
720 x 576 | P | 50,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
800 x 600 | P | 60,32 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1024 x 768 | P | 60,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1280 x 720 | P | 50,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1280 x 720 | P | 59,94 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1280 x 720 | P | 60,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1600 x 1200 | P | 60,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 23,98 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 24,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 25,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 29,97 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 30,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 50,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | I | 50,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 59,94 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | I | 59,94 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | P | 60,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1080 | I | 60,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
1920 x 1200 | P | 59,95 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
2048 x 1080 | P | 24,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
2048 x 1080 | P | 48,00 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 23,98 | ✓ | ✓ | 8 bit | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 24,00 | ✓ | ✓ | *3 | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 24,99 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 25,00 | ✓ | ✓ | 8 bit | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 29,97 | ✓ | ✓ | 8 bit | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 29,98 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 30,00 | ✓ | ✓ | 8 bit | 10/8 bit | 10/8 bit |
3840 x 2160 | P | 50,00 | ✓ | - | - | - | 8 bit |
3840 x 2160 | P | 59,94 | ✓ | - | - | - | 8 bit |
3840 x 2160 | P | 60,00 | ✓ | ✓ | - | *4 | *5 |
4096 x 2160 | P | 23,98 | ✓ | ✓ | *6 | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 24,00 | ✓ | ✓ | 8 bit | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 24,99 | ✓ | ✓ | 10/8 bit | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 25,00 | ✓ | ✓ | 8 bit | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 29,97 | ✓ | ✓ | *7 | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 30,00 | ✓ | ✓ | 8 bit | 10/8 bit | 10/8 bit |
4096 x 2160 | P | 48,00 | ✓ | ✓ | - | 8 bit | 10/8 bit |
4096 x 2160 | P | 50,00 | ✓ | - | - | - | 8 bit |
4096 x 2160 | P | 59,94 | ✓ | - | - | - | 8 bit |
4096 x 2160 | P | 59,98 | ✓ | - | - | - | 10/8 bit |
4096 x 2160 | P | 60,00 | ✓ | - | - | - | 8 bit |
- P: progressiva, I: interlacciata
- I segnali supportati variano a seconda della configurazione del menu "Impostazioni amministratore" - "Formato segnale".
- Se il dot clock è 209,750 MHz, è "10/8 bit". Se è 297,000 MHz, è "8 bit".
- Se il dot clock è 533,250 MHz, è "8 bit". Se è 594.000 MHz, è "-".
- Se il dot clock è 533,250 MHz, è "10/8 bit". Se è 594,000 MHz, è "8 bit".
- Se il dot clock è 223,000 MHz, è "10/8 bit". Se è 296,703 MHz, è "8 bit".
- Se il dot clock è 279,500 MHz, è "10/8 bit". Se è 296,703 MHz, è "8 bit".
HDMI
Il monitor supporta le risoluzioni indicate di seguito.
✓: Supportata, -: Non supportata
Risoluzione | Formato di scansione*1 | Frequenza di scansione verticale (Hz) | RGB*2 | YCbCr 4:4:4 | YCbCr 4:2:2 | RGB 4:4:4 |
---|---|---|---|---|---|---|
640 x 480 | P | 59,94 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
640 x 480 | P | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
720 x 400 | P | 70,09 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
720 x 480 | P | 59,94 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
720 x 480 | P | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
720 x 576 | P | 50,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
800 x 600 | P | 60,32 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1024 x 768 | P | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1280 x 720 | P | 50,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1280 x 720 | P | 59,94 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1280 x 720 | P | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1440 x 480 | I | 59,94 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1440 x 480 | I | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1440 x 576 | I | 50,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1600 x 1200 | P | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 23,98 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 24,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 25,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 29,97 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 30,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 50,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | I | 50,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 59,94 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | I | 59,94 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | P | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1080 | I | 60,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
1920 x 1200 | P | 59,95 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
2048 x 1080 | P | 24,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
2048 x 1080 | P | 48,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
3840 x 2160 | P | 23,98 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
3840 x 2160 | P | 24,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
3840 x 2160 | P | 25,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
3840 x 2160 | P | 29,97 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
3840 x 2160 | P | 30,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
3840 x 2160 | P | 50,00 | ✓ | *3 | 12/10/8 bit | *4 |
3840 x 2160 | P | 59,94 | ✓ | *3 | 12/10/8 bit | *4 |
3840 x 2160 | P | 60,00 | ✓ | *3 | 12/10/8 bit | *4 |
4096 x 2160 | P | 23,98 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
4096 x 2160 | P | 24,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
4096 x 2160 | P | 25,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
4096 x 2160 | P | 29,97 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
4096 x 2160 | P | 30,00 | ✓ | 12/10/8 bit | 12/10/8 bit | 12/10/8 bit |
4096 x 2160 | P | 50,00 | ✓ | *3 | 12/10/8 bit | *4 |
4096 x 2160 | P | 59,94 | ✓ | *3 | 12/10/8 bit | *4 |
4096 x 2160 | P | 60,00 | ✓ | *3 | 12/10/8 bit | *4 |
- P: progressiva, I: interlacciata
- I segnali supportati variano a seconda della configurazione del menu "Impostazioni amministratore" - "Formato segnale".
- Se l'impostazione del menu "Impostazioni amministratore" "Formato segnale" è impostata su "YUV (Legacy)", è "8 bit", altrimenti è "10/8 bit".
- Se l'impostazione del menu "Impostazioni amministratore" "Formato segnale" è impostata su "YUV (Legacy)", è "8 bit", altrimenti è "12/10/8 bit".