Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 27" (68.5 cm) | |
Resolution | 2560 dots x 1440 lines | |
Display Size (H x V) | 596.7 mm x 335.7 mm | |
Pixel Pitch | 0.233 mm x 0.233 mm | |
Display Colors | 8-bit colors | 16.77 million colors |
Viewing Angle (H / V, typical) | 178˚ / 178˚ | |
Response Time (typical) | Gray-to-gray | 14 ms (overdrive setting: Off) |
5 ms (overdrive setting: Enhanced) |
Video Signals
Input Terminals | DisplayPort (HDCP 1.3 compatible) x 1 HDMI (HDCP 1.4 compatible) *1 x 1 USB-C (DisplayPort Alt Mode, HDCP 1.3 compatible) x 1 | |
Digital Scanning Frequency | DisplayPort | Horizontal: 31 kHz – 89 kHz Vertical: 59 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) |
HDMI | Horizontal: 31 kHz – 89 kHz Vertical: 49 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) | |
USB-C | Horizontal: 31 kHz – 89 kHz Vertical: 59 Hz – 61 Hz, 69 Hz – 71 Hz (at 720 x 400) | |
Frame Synchronization Mode | 49.5 Hz – 61 Hz | |
Max. Dot Clock | 241.5 MHz |
- HDMI CEC (Consumer Electronics Control) is not supported.
USB
Port | Upstream | USB-C (USB 5Gbps) *1 x 1 |
Downstream | USB-A (USB 5Gbps) x 4 | |
Standard | USB Specification Revision 3.2 | |
Communication Speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Upstream | USB-C (USB 5Gbps): |
Downstream | USB-A (USB 5Gbps): |
- Supports Pin Assignment E. The optional accessory CP200 (USB-C - DisplayPort) can be connected to the DisplayPort connector of the PC.
- It is possible to supply power even if the PC and the monitor are not connected by USB.
Audio
Audio Input Format | 2ch linear PCM (32 kHz / 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz / 176.4 kHz / 192 kHz) |
Speakers | 1 W + 1 W |
Headphones | 2 mW + 2 mW (32 Ω) |
Input Terminals | DisplayPort x 1 (shared with video signal) HDMI x 1 (shared with video signal) USB-C (DisplayPort Alt Mode) x 1 (shared with video signal) |
Output Terminals | Headphone jack x 1 |
Power
Input | AC100 – 240 V±10 %, 50 / 60 Hz, 1.50 – 0.65 A |
Maximum Power Consumption | 149 W or less |
Power Saving Mode (typical) | 0.40 W (USB device not connected, external load not connected, DisplayPort signal input only) |
Standby Mode (typical) | 0.30 W (external load not connected, only one video signal input) |
Physical Specifications
Dimensions | 611.6 mm x 363.3 mm – 558.3 mm x 238.5 mm – 272.9 mm (W x H x D) (Tilt: 35˚) |
611.6 mm x 376.3 mm – 545.3 mm x 230.0 mm (W x H x D) (Tilt: 0˚) | |
Dimensions (Without stand) | 611.6 mm x 364.3 mm x 59.7 mm (W x H x D) |
Net Weight | Approx. 8.5 kg |
Net Weight (Monitor) | Approx. 5.7 kg |
Height Adjustment Range | 195.0 mm (Tilt: 35˚) 169.0 mm (Tilt: 0˚) |
Tilt | Up 35˚, down 5˚ |
Swivel | 344˚ |
Vertical Rotation | Left 90˚, right 90˚ |
Operating Environmental Requirements
Temperature | 5 ˚C – 35 ˚C |
Humidity | 20 % – 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa – 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ˚C – 60 ˚C |
Humidity | 10 % – 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa – 1060 hPa |
Compatible Resolutions
The monitor supports the following resolutions:
✓: Supported, -: Not supported
Resolution | Vertical scan frequency | DisplayPort | HDMI | USB-C | |||
---|---|---|---|---|---|---|---|
Single window | PbyP | Single window | PbyP | Single window | PbyP | ||
640 x 480 | 59.940 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
640 x 480 | 60.000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
720 x 400 | 70.087 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
720 x 480 | 59.940 | - | - | ✓ | ✓ | - | - |
720 x 480 | 60.000 | - | - | ✓ | ✓ | - | - |
720 x 576 | 50.000 | - | - | ✓ | ✓ | - | - |
800 x 600 | 60.317 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1024 x 768 | 60.004 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 720 | 50.000 | - | - | ✓ | ✓ | - | - |
1280 x 720 | 59.855 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 720 | 59.940 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 720 | 59.979 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 720 | 60.000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 800 | 59.810 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 800 | 59.910 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 1024 | 60.020 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1280 x 1440*1 | 59.902 | - | ✓ | - | ✓ | - | ✓ |
1600 x 900 | 60.000 | ✓ | - | ✓ | - | ✓ | - |
1600 x 1200 | 60.000 | ✓ | - | ✓ | - | ✓ | - |
1680 x 1050 | 59.883 | ✓ | - | ✓ | - | ✓ | - |
1680 x 1050 | 59.954 | ✓ | - | ✓ | - | ✓ | - |
1920 x 1080 | 50.000 | - | - | ✓ | - | - | - |
1920 x 1080 | 59.940 | ✓ | - | ✓ | - | ✓ | - |
1920 x 1080 | 60.000 | ✓ | - | ✓ | - | ✓ | - |
1920 x 1200 | 59.885 | ✓ | - | ✓ | - | ✓ | - |
1920 x 1200 | 59.950 | ✓ | - | ✓ | - | ✓ | - |
2560 x 1440*1 | 59.951 | ✓ | - | ✓ | - | ✓ | - |
- Recommended resolution
Accessories
For the latest information about accessories, refer to our web site.