Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 23.8" (60.5 cm) | |
Resolution | 1920 dots x 1080 lines | |
Display Size (H x V) | 527.0 mm x 296.5 mm | |
Pixel Pitch | 0.275 mm x 0.275 mm | |
Display Colors | 8-bit colors | 16.77 million colors |
Viewing Angle (H / V, typical) | 178˚ / 178˚ | |
Response Time (typical) | Gray-to-gray | 14 ms (overdrive setting: Off) |
8 ms (overdrive setting: Standard) | ||
5 ms (overdrive setting: Enhanced) | ||
Video Signals
Input Terminals | DisplayPort (HDCP 1.3 compatible) x 1 HDMI (HDCP 1.4 compatible) *1 x 1 USB-C (DisplayPort Alt Mode*2, HDCP 1.3 compatible) x 1 | |
Digital Scanning Frequency | DisplayPort | Horizontal: 31 kHz – 135 kHz Vertical: 48 Hz – 120 Hz*3 |
HDMI | Horizontal: 31 kHz – 135 kHz Vertical: 48 Hz – 120 Hz*3 | |
USB-C | Horizontal: 31 kHz – 135 kHz Vertical: 48 Hz – 120 Hz*3 | |
Frame Synchronization Mode | 48 Hz – 120 Hz | |
Max. Dot Clock | 297.0 MHz | |
- HDMI CEC (Consumer Electronics Control) is not supported.
- CP200 (USB-C - DisplayPort) can be connected to the DisplayPort connector of the PC.
- Variable Refresh Rate is supported.
USB
Ports | Upstream | USB-C (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 2 USB-A (USB 2.0) x 2 | |
Standard | USB Specification Revision 3.2 USB Specification Revision 2.0 | |
Communication speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Upstream | USB-C (USB 5Gbps): |
Downstream | USB-A (USB 5Gbps): Maximum 900 mA per port*1 USB-A (USB 2.0): Maximum of 500 mA per port | |
- The USB 5Gbps downstream port on the front side of the monitor continues to supply power even when the PC and monitor are not connected via USB. The other downstream ports supply power only when the PC and monitor are connected via USB (see Using the USB Hub Function).
Audio
Audio Input Format | 2ch linear PCM (32 kHz / 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz / 176.4 kHz / 192 kHz) |
Speakers | 2.0 W + 2.0 W |
Input Terminals | DisplayPort x 1 HDMI x 1 USB-C (DisplayPort Alt Mode) x 1 (each shared with video signals) |
Power
Input | AC100 – 240 V±10%, 50 / 60 Hz, 1.40 – 0.60 A |
Maximum Power Consumption | 137 W or less |
Standby Mode Power Consumption (typical) | 0.34 W (USB device not connected, no external loads connected, only one video signal input) |
Off Mode Power Consumption (typical) | 0.16 W (no external loads connected) |
Physical Specifications
Dimensions | 537.8 mm x 328.6 mm – 523.6 mm x 253.1 mm (W x H x D) (Tilt: 0˚) |
Dimensions (without stand) | 537.8 mm x 318.4 mm x 56.5 mm (W x H x D) |
Net Weight | Approx. 7.0 kg |
Net Weight (monitor) | Approx. 4.3 kg |
Height Adjustment Range | 195.0 mm |
Tilt | Up 35˚, down 5˚ |
Swivel | 90˚ |
Vertical Rotation | Left 90˚, right 90˚ |
Operating Environmental Requirements
Temperature | 5 ˚C – 35 ˚C |
Humidity | 20% – 80% R.H. (no dew condensation) |
Air pressure | 540 hPa – 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ˚C – 60 ˚C |
Humidity | 10% – 90% R.H. (no dew condensation) |
Air pressure | 200 hPa – 1060 hPa |
Supported Resolutions
The monitor supports the following resolutions:
✓: Supported, -: Not supported
Resolution | Vertical scan frequency | DisplayPort | HDMI | USB-C | USB-C |
|---|---|---|---|---|---|
640 x 480 | 59.940 | ✓ | ✓ | ✓ | ✓ |
640 x 480 | 60.000 | ✓ | - | ✓ | ✓ |
720 x 400 | 70.087 | ✓ | ✓ | ✓ | ✓ |
720 x 480 | 59.940 | - | ✓ | - | - |
720 x 480 | 60.000 | - | ✓ | - | - |
720 x 576 | 50.000 | - | ✓ | - | - |
800 x 600 | 60.317 | ✓ | ✓ | ✓ | ✓ |
1024 x 768 | 60.004 | ✓ | ✓ | ✓ | ✓ |
1280 x 720 | 50.000 | - | ✓ | - | - |
1280 x 720 | 59.940 | ✓ | ✓ | ✓ | ✓ |
1280 x 720 | 60.000 | ✓ | ✓ | ✓ | ✓ |
1280 x 800 | 59.810 | ✓ | ✓ | ✓ | ✓ |
1280 x 1024 | 60.020 | ✓ | ✓ | ✓ | ✓ |
1600 x 900 | 60.000 | ✓ | ✓ | ✓ | ✓ |
1680 x 1050 | 59.883 | ✓ | ✓ | ✓ | ✓ |
1680 x 1050 | 59.954 | ✓ | ✓ | ✓ | ✓ |
1920 x 1080*1 | 50.000 | - | ✓ | - | - |
1920 x 1080*1 | 59.940 | ✓ | ✓ | ✓ | ✓ |
1920 x 1080*1 | 60.000 | ✓ | ✓ | ✓ | ✓ |
1920 x 1080*1 | 100.000 | ✓ | ✓ | ✓ | - |
1920 x 1080*1 | 120.000 | ✓ | ✓ | ✓ | - |
- Recommended resolution
Note
- The scan format supports progressive scan only. Interlaced scan is not supported.
Accessories
For the latest information about accessories, refer to our web site.