Specifications
List of Monitor Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 23.8" (60.5 cm) | |
Resolution | 1920 dots x 1080 lines | |
Display Size (H x V) | 527.0 mm x 296.5 mm | |
Pixel Pitch | 0.275 mm x 0.275 mm | |
Display Colors | 8-bit colors | 16.77 million colors |
Viewing Angle (H / V, typical) | 178˚ / 178˚ | |
Response Time (typical) | Middle Tone Area | 14 ms (overdrive setting: Off) |
8 ms (overdrive setting: Standard) | ||
5 ms (overdrive setting: Enhanced) |
Video Signals
Input Terminals | USB-C (DisplayPort Alt Mode, HDCP 1.3 compatible) x 1 | |
Digital Scanning Frequency | USB-C | Horizontal: 31 kHz – 68 kHz Vertical: 59 Hz – 61 Hz |
Frame Synchronization Mode | 59 Hz – 61 Hz | |
Max. | USB-C | 148.5 MHz |
USB
Port | Upstream | USB-C (USB 5Gbps) *1 x 1 |
Downstream | USB-C (USB 5Gbps) x 1 | |
Standard | USB Specification Revision 3.2 | |
Communication Speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Upstream | Without downstream connection: Max. 60 W (5 V/3 A, 9 V/3 A, 15 V/3 A, 20 V/3 A) With downstream connection: Max. 45 W (5 V/3 A, 9 V/3 A, 15 V/3 A, 20 V/2.25 A) |
Downstream | Max. 15 W (5 V/3 A)*2 |
- Supports Pin Assignment E. The optional accessory CP200 (USB-C - DisplayPort) can be connected to the DisplayPort connector of the PC.
- Power can be supplied when this product is connected to an AC adapter (see Connecting Cables).
Power
Input | AC adapter | DC20 V ±5 %, 4.25 A |
USB-C | DC4.75 – 5.5 V, 1.80 A*1 | |
Maximum Power Consumption | AC adapter | 85 W |
USB-C | 9 W*1 | |
Power Save Mode (standard value) | 0.50 W (no external cable connection) | |
Standby Mode (typical) | 0.40 W (no external cable connection) |
- If this product is not connected to an AC adapter, it is possible to supply power to this product from a PC connected to USB-C (upstream) (see Connecting Cables).
Physical Specifications
Dimensions (W x H x D)*1 | 550.2 mm x 525.1 mm to 571.0 mm x 305.3 mm to 370.8 mm (at 35˚ tilt angle) |
550.2 mm x 398.2 mm x 359.6 mm to 439.6 mm (at 0˚ arm tilt angle, 0˚ swivel angle) | |
Dimensions (Monitor) (W x H x D) | 550.2 mm x 327.8 mm x 24.4 mm |
Net Weight | Approx. 4.5 kg |
Net Weight (Monitor) | Approx. 2.4 kg |
- For the range of motion of the monitor arm, refer to the dimensional diagram on our web site.
(www.eizoglobal.com/support/db/products/model/FLT )
Operating Environmental Requirements
Temperature | 5 ˚C – 35 ˚C |
Humidity | 20 % – 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa – 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ˚C – 60 ˚C |
Humidity | 10 % – 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa – 1060 hPa |
AC Adapter Specifications
Power
Input | 100 – 240 VAC ±10 %, 50 / 60 Hz, 1.4 A |
Maximum Power Consumption | 94 W or less |
Operating Environmental Requirements
Temperature | 5 ˚C – 35 ˚C |
Humidity | 20 % – 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa – 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ˚C – 60 ˚C |
Humidity | 10 % – 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa – 1060 hPa |
Compatible Resolutions
The monitor supports the following resolutions:
✓: Supported, -: Not supported
Resolution | Vertical Scan Frequency (Hz) | USB-C |
---|---|---|
640 x 480 | 59.940 | ✓ |
640 x 480 | 60.000 | ✓ |
720 x 400 | 70.087 | ✓ |
720 x 480 | 59.940 | ✓ |
720 x 480 | 60.000 | ✓ |
800 x 600 | 60.317 | ✓ |
1024 x 768 | 60.004 | ✓ |
1280 x 720 | 59.940 | ✓ |
1280 x 720 | 60.000 | ✓ |
1280 x 800 | 59.810 | ✓ |
1280 x 1024 | 60.020 | ✓ |
1600 x 900 | 60.000 | ✓ |
1680 x 1050 | 59.883 | ✓ |
1680 x 1050 | 59.954 | ✓ |
1920 x 1080 | 59.940 | ✓*1 |
1920 x 1080 | 60.000 | ✓*1 |
- Recommended resolution
Note
- For the scan format, progressive scan is only supported.
Accessories
For the latest information about accessories, refer to our web site.