HP
HP Z2 SFF G4, Z2 Tower G4 and FlexScan, ColorEdge Compatibility
This information is provided based on our in-house testing and we do not guarantee the compatibility in respective user environments.
[ Items of validation ]
- Displays BIOS image correctly
- Displays the image correctly with the recommended resolution and refresh rate
- Plug & Play works correctly
- Colors display correctly
- No noise and blinking of image
- "Standby", "Sleep", "Restart" and "Shutdown" functions work correctly
- USB hub works correctly
- Built-in speakers work correctly (FlexScan)
PC | Maker | HP | |||
---|---|---|---|---|---|
WorkStation | Z2 SFF G4 | Z2 Tower G4 | |||
CPU | Intel Xeon CPU E2124G @ 3.40GHz 3.41GHz | Intel Xeon CPU E2124G @ 3.40GHz 3.41GHz | |||
BIOS | Q50 Ver.01.00.04 05/31/2018 | Q50 Ver.01.00.04 05/31/2018 | |||
OS | Windows 10 Pro 64-bit | ||||
Graphics | GPU | Quadro P400 | Quadro P620 | Quadro P1000 | Quadro P2000 |
GPU Driver Ver. | Ver.390.77 | ||||
Connecter | DisplayPort | ||||
FlexScan | EV2451 | Yes | |||
EV2456 | Yes | ||||
EV2785 | Yes | ||||
EV3285 | Yes | ||||
ColorEdge | CS2420 | Yes | |||
CG247X | Yes | ||||
CG277 | Yes* | ||||
CG279X | Yes | ||||
CG319X | Yes |
* When turning on or restarting the PC, the resolution may set to 1920 x 1200. To alleviate, restart the PC or turn the monitor power switch off and on.
[ Note ]
If you connect the monitor via USB, configure the following BIOS settings of the workstation.
- Disable [Advanced] - [Power Management Options] - [Runtime Power Management].
- Disable [Advanced] - [Power Management Options] - [Extended Idle Power States].