Shareholder Information
Shareholder's Information
(As of September 30, 2026)
- Total number of shares authorized
- 130,000,000
- Number of shares issued
- 42,330,820
- Number of shareholders
- 15,073
Distribution of Shares by Shareholder Type
(As of September 30, 2026)
Major Shareholders
(As of September 30, 2026)
| Name | Number of Shares Held (thousand shares) |
Shareholding Percentage* (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,139 | 16.32% |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,509 | 9.33% |
| The Hokuriku Bank, Ltd. | 1,673 | 4.45% |
| Yoshiki Sasaki | 1,210 | 3.22% |
| HIR Corporation, Ltd. | 1,135 | 3.02% |
| Monto Corporation, Ltd. | 1,135 | 3.02% |
| EIZO Employee Shareholding Association | 1,000 | 2.66% |
| FUJI CORPORATION | 759 | 2.02% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 648 | 1.72% |
| Sumitomo Mitsui Trust Bank, Ltd. (Trust Account Ko-25) | 600 | 1.60% |
- *Treasury stock (4,718,300 shares) was exempted when calculating the shareholding percentages.