IR Calendar
FY2024
Date | Event |
---|---|
October 31, 2024 | Announcement of Financial Results for FY2024 Q2 |
September 30, 2024 | Integrated Report 2024 |
July 31, 2024 | Announcement of Financial Results for FY2024 Q1 |
FY2023
Date | Event |
---|---|
May 9, 2024 | Announcement of Financial Results for FY2023 |
January 31, 2024 | Announcement of Financial Results for FY2023 Q3 |
October 31, 2023 | Announcement of Financial Results for FY2023 Q2 |
October 2, 2023 | Integrated Report 2023 |
July 28, 2023 | Announcement of Financial Results for FY2023 Q1 |
FY2022
Date | Event |
---|---|
May 12, 2023 | Announcement of Financial Results for FY2022 |
January 31, 2023 | Announcement of Financial Results for FY2022 Q3 |
October 28, 2022 | Announcement of Financial Results for FY2022 Q2 |
October 28, 2022 | Integrated Report 2022 |
July 29, 2022 | Announcement of Financial Results for FY2022 Q1 |