PC
Compatibility between EIZO RadiForce Monitors and Hewlett-Packard Z230SFF/Z230/Z440/Z640/Z840
[ Items of validation ]
- Display BIOS image correctly
- Install VGA driver correctly
- The graphics boards are recognized correctly after installing of VGA driver
- Display correctly the image with the recognized resolution
- Plug & Play works correctly
- Display the TG-18QC pattern of the RadiCS correctly
- The calibration function of the RadiCS works correctly
- The function of "Standby", "Sleep" and "Shut down" work correctly
This information is provided based on our in-house testings and we do not guarantee the compatibility in respective user environments and it may vary from one of the manufacturers of the graphics boards.
PC | HP Z230 SFF 1 | ||||
---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | ||||
Graphics board | Slot1 (PCI-Express x 16) | Quadro K420 | NVS315 | MED-X3900 | |
Driver | Ver.340.52Q | Ver.13.352.1009.1003 | |||
Slot2 (PCI-Express x16) | - | - | - | ||
Driver | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | |
8MP color | RX850 | Yes 2 | Yes | Yes | |
6MP color | RX650 | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes |
-
1The specifications of the work station of which we tested compatibility are as follows.
(CPU Intel® Xeon E3-1225V3 processor (3.2GHz) / Memory 8GB / HDD 500MB / Drive DVD-ROM) BIOS Ver.1.42 - 2Mosaic function does not work.
PC | HP Z230 1 | ||||||
---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | ||||||
Graphics board | Slot1 (PCI-Express x 16) | Quadro K420 | NVS315 | MED-X5000 | MED-X4900 | MED-X3900 | |
Driver | Ver.340.52Q | Ver.13.352.1009.1003 | |||||
Slot2 (PCI-Express x16) | - | - | - | - | - | ||
Driver | - | - | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes 2 | Yes | Yes | Yes | Yes | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes |
-
1The specifications of the work station of which we tested compatibility are as follows.
(CPU Intel® Xeon E3-1225V3 processor (3.2GHz) / Memory 8GB / HDD 500MB / Drive DVD-ROM) BIOS Ver.1.42 - 2Mosaic function does not work.
PC | HP Z440 1 | |||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | |||||||
Graphics board | Slot1 (PCI-Express x 16) | MED-X5000 | MED-X4900 | MED-X3900 | NVS315 | Quadro K420 | Quadro K620 | |
Driver | Ver.13.352.1009.1003 | Ver.340.52Q | ||||||
Slot2 (PCI-Express x16) | - | - | - | - | - | - | ||
Driver | - | - | - | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes 2 | Yes 2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes |
PC | HP Z440 1 | |||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | |||||||
Graphics board | Slot1 (PCI-Express x 16) | Quadro K2200 | Quadro K4200 | Quadro K5200 | FirePro W2100 | FirePro W5100 | FirePro W7100 | |
Driver | Ver.340.52Q | Ver. 14.301.1014 | ||||||
Slot2 (PCI-Express x16) | - | - | - | - | - | - | ||
Driver | - | - | - | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes | Yes | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes |
-
1The specifications of the work station of which we tested compatibility are as follows.
(CPU Intel® Xeon E5-1620V3 processor(3.5GHz) / Memory 32GB / HDD 1TB / Drive DVD-ROM) BIOS Ver.1.16 - 2Mosaic function does not work.
PC | HP Z640 1 | |||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | |||||||
Graphics board | Slot1 (PCI-Express x 16) | MED-X5000 | MED-X4900 | MED-X3900 | NVS315 | Quadro K420 | Quadro K620 | |
Driver | Ver.13.352.1009.1003 | Ver.340.52Q | ||||||
Slot2 (PCI-Express x16) | - | - | - | - | - | - | ||
Driver | - | - | - | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes 2 | Yes 2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes |
PC | HP Z640 1 | |||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | |||||||
Graphics board | Slot1 (PCI-Express x 16) | Quadro K2200 | Quadro K4200 | Quadro K5200 | FirePro W2100 | FirePro W5100 | FirePro W7100 | |
Driver | Ver.340.52Q | Ver. 14.301.1014 | ||||||
Slot2 (PCI-Express x16) | - | - | - | - | - | - | ||
Driver | - | - | - | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes | Yes | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes |
-
1The specifications of the work station of which we tested compatibility are as follows.
(CPU Intel® Xeon E5-1620V3 processor(3.5GHz) / Memory 32GB / HDD 1TB / Drive DVD-ROM) BIOS Ver.1.16 - 2Mosaic function does not work.
PC | HP Z840 1 | |||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | |||||||
Graphics board | Slot1 (PCI-Express x 16) | MED-X5000 | MED-X4900 | MED-X3900 | NVS315 | Quadro K420 | Quadro K620 | |
Driver | Ver.13.352.1009.1003 | Ver.340.52Q | ||||||
Slot2 (PCI-Express x16) | - | - | - | - | - | - | ||
Driver | - | - | - | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes 2 | Yes 2 | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes |
PC | HP Z840 1 | |||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64-bit) | |||||||
Graphics board | Slot1 (PCI-Express x 16) | Quadro K2200 | Quadro K4200 | Quadro K5200 | FirePro W2100 | FirePro W5100 | FirePro W7100 | |
Driver | Ver.340.52Q | Ver. 14.301.1014 | ||||||
Slot2 (PCI-Express x16) | - | - | - | - | - | - | ||
Driver | - | - | - | - | - | - | ||
RadiForce G&R-Series |
5MP mono | GX540 | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX850 | Yes | Yes | Yes | Yes | Yes | Yes | |
6MP color | RX650 | Yes | Yes | Yes | Yes | Yes | Yes | |
4MP color | RX440 | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX242W | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX215 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes |
-
1The specifications of the work station of which we tested compatibility are as follows.
(CPU Intel® Xeon E5-1620V3 processor(3.5GHz) / Memory 32GB / HDD 1TB / Drive DVD-ROM) BIOS Ver.1.16 - 2Mosaic function does not work.