Financial Highlights: Management Indicators
- Operating Results and Plan
- Management Indicators
Management Indicators
(JPY million)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net sales | 76,565 | 86,789 | 80,849 | 80,471 | 80,493 |
B&P | 16,864 | 17,544 | 18,583 | 15,469 | 15,785 |
Healthcare | 26,924 | 31,905 | 34,713 | 36,690 | 34,117 |
Creative Work | 5,485 | 6,278 | 6,746 | 5,880 | 5,523 |
V&S | 8,665 | 8,337 | 9,269 | 10,043 | 12,608 |
Amusement | 14,446 | 18,141 | 6,498 | 6,684 | 6,058 |
Other | 4,179 | 4,581 | 5,039 | 5,702 | 6,399 |
Operating income | 7,935 | 11,299 | 5,002 | 3,908 | 3,706 |
Ordinary income | 8,814 | 12,110 | 6,126 | 6,326 | 4,555 |
Net income attributable to owners of parent | 6,155 | 7,794 | 5,862 | 5,454 | 4,148 |
Total assets | 150,061 | 155,459 | 155,935 | 164,819 | 157,759 |
Shareholders' equity | 114,453 | 118,582 | 120,580 | 129,424 | 124,355 |
Earnings per share (EPS)(JPY) | 144.36 | 182.81 | 140.48 | 132.56 | 100.81 |
Book value per share (BPS)(JPY) | 2,684.14 | 2,781.01 | 2,930.61 | 3,145.04 | 3,021.38 |
Cash dividends per share (JPY) | 57.5 | 60 | 62.5 | 100 | 105 |
Total payout ratio (%) | 39.8 | 32.8 | 92.2 | 75.4 | 104.2 |
Equity ratio (%) | 76.3 | 76.3 | 77.3 | 78.5 | 78.8 |
ROE (%) | 5.9 | 6.7 | 4.9 | 4.4 | 3.3 |
ROA (%) | 6.4 | 7.9 | 3.9 | 3.9 | 2.8 |
PER (Times) | 14.5 | 9.8 | 14.6 | 19.6 | 20.7 |
Cash flow from operating activities | 6,600 | 8,429 | △7,592 | 7,914 | 11,543 |
Cash flow from investing activities | △3,333 | △2,394 | 853 | △1,057 | △2,140 |
Cash flow from financing activities | △2,648 | △2,899 | △6,351 | △533 | △4,711 |
Net increase (decrease) in cash and cash equivalents | 940 | 3,505 | △12,830 | 6,861 | 4,640 |
Cash and cash equivalents, end of year | 18,882 | 22,387 | 9,557 | 16,418 | 21,058 |
CAPEX | 3,563 | 3,033 | 3,163 | 2,390 | 4,471 |
Depreciation | 3,033 | 2,612 | 2,307 | 2,672 | 2,936 |
Research and development expenses | 5,642 | 5,834 | 6,142 | 6,314 | 6,717 |
Ratio of research and development expenses to net sales (%) | 7.4 | 6.7 | 7.6 | 7.8 | 8.3 |
- * The company has implemented a two-for-one share split effective October 1, 2024. EPS, BPS and cash dividends per share in the table have been adjusted retroactively considering the split.