Shareholder Information
Shareholder's Information
(as of March 31, 2025)
- Total number of shares authorized
- 130,000,000
- Number of shares issued
- 43,962,320
- Number of shareholders
- 9,445
Distribution of Shares by Shareholder Type
(as of March 31, 2025)

Major Shareholders
(as of March 31, 2025)
Name | Number of Shares Held (thousand shares) |
Shareholding Percentage* (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,092 | 12.37% |
Custody Bank of Japan, Ltd. (Trust Account) | 4,569 | 11.10% |
The Hokuriku Bank, Ltd. | 1,673 | 4.07% |
The Hokkoku Bank, Ltd. | 1,589 | 3.86% |
Yoshiki Sasaki | 1,150 | 2.79% |
Hiroaki Corporation, Ltd. | 1,135 | 2.76% |
Hazuki Corporation, Ltd. | 1,135 | 2.76% |
EIZO Employee Shareholding Association | 983 | 2.39% |
FUJI CORPORATION | 759 | 1.85% |
Sumitomo Mitsui Trust Bank, Ltd. (Trust Account Ko-25) | 600 | 1.46% |
- ※Treasury stock (2,803,674 shares) was exempted when calculating the shareholding percentages.