Shareholder Information
Shareholder's Information
(as of October 1, 2024)
- Total number of shares authorized
- 130,000,000
- Number of shares issued
- 43,962,320
- Number of shareholders
- 7,725 (* as of September 30)
Distribution of Shares by Shareholder Type
(as of September 30, 2024)

Major Shareholders
(as of September 30, 2024)
Name | Number of Shares Held (thousand shares) |
Shareholding Percentage* (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,718 | 13.21% |
Custody Bank of Japan, Ltd. (Trust Account) | 2,577 | 12.52% |
The Hokuriku Bank, Ltd. | 836 | 4.07% |
The Hokkoku Bank, Ltd. | 794 | 3.86% |
Yoshiki Sasaki | 630 | 3.06% |
Hiroaki Corporation, Ltd. | 567 | 2.76% |
Hazuki Corporation, Ltd. | 567 | 2.76% |
EIZO Employee Shareholding Association | 470 | 2.28% |
FUJI CORPORATION | 379 | 1.85% |
Sumitomo Mitsui Trust Bank, Ltd. (Trust Account Ko-25) | 300 | 1.46% |
- ※Treasury stock (1,401,837 shares) was exempted when calculating the shareholding percentages.